Jerseys & Tops Fit Guide
Second Skin
Your most body-contoured fit, designed for a very snug feel.
Aero
A close-to-body fit with minimal excess fabric.
Traditional
A tailored cycling fit with a little extra room.
HOW TO MEASURE
Use a soft measuring tape over close-fitting clothing or directly against your skin. Stand naturally, breathe normally, and keep the tape snug without pressing into your body. Keep it level when measuring around your chest, waist, and hips.
Chest/Bust
Measure around the fullest part of your chest or bust, passing the tape under your arms and across your back. Keep your arms relaxed at your sides.
Waist
Bend gently to one side to find the natural crease in your torso. Measure around this point with the tape level. Your natural waist may sit above the waistband of your everyday pants.
Hips
Stand with your feet together and measure around the fullest part of your hips and buttocks. Keep the tape level all the way around.
Use Your Measurements
Compare your measurements with the size chart on the product you’re considering. For jerseys and tops, check chest and waist. For bibs, shorts, and bottoms, check waist and hips. For skinsuits, check all three.
If your measurements fall into different sizes, contact our support team with your measurements and the product name for help choosing.
MEN'S SIZE CHART
These are body measurements, not garment dimensions.
Jerseys & tops: Compare chest and waist measurements.
Bibs, shorts & bottoms: Compare waist and hip measurements.
Skinsuits: Compare chest, waist, and hip measurements.
Measurements are shown in inches and centimeters. On smaller screens, scroll sideways to see the full chart.
| Size | Chest | Waist | Hips | |||
|---|---|---|---|---|---|---|
| Inches | Centimeters | Inches | Centimeters | Inches | Centimeters | |
| 2XS | 33.5 | 85.1 | 28.5 | 72.4 | 33.5 | 85.1 |
| XS | 35 | 88.9 | 30 | 76.2 | 35 | 88.9 |
| S | 36.5 | 92.7 | 31.5 | 80 | 36.5 | 92.7 |
| M | 38 | 96.5 | 33.5 | 85.1 | 38 | 96.5 |
| L | 39.5 | 100 | 34.5 | 87.6 | 39.5 | 100 |
| XL | 42 | 107 | 36.5 | 92.7 | 42 | 107 |
| 2XL | 44.5 | 113 | 37.5 | 95.3 | 44.5 | 113 |
| 3XL | 47 | 119 | 40 | 101.6 | 47 | 119 |
Purchase arm warmers in the same size as your jersey.
WOMEN'S SIZE CHART
These are body measurements, not garment dimensions.
Jerseys & tops: Compare chest and waist measurements.
Bibs, shorts & bottoms: Compare waist and hip measurements.
Skinsuits: Compare chest, waist, and hip measurements.
Measurements are shown in inches and centimeters. On smaller screens, scroll sideways to see the full chart.
| Size | Chest | Waist | Hips | |||
|---|---|---|---|---|---|---|
| Inches | Centimeters | Inches | Centimeters | Inches | Centimeters | |
| 2XS | 30.5 | 77.5 | 25 | 63.5 | 34 | 86.4 |
| XS | 32 | 81.3 | 26.5 | 67.3 | 35.5 | 90.2 |
| S | 33.5 | 85.1 | 28 | 71.1 | 37 | 94 |
| M | 35 | 88.9 | 29.5 | 74.9 | 38.5 | 97.8 |
| L | 37.5 | 95.3 | 31 | 78.7 | 40 | 102 |
| XL | 40 | 102 | 32.5 | 82.5 | 41.5 | 105 |
| 2XL | 42.5 | 108 | 34 | 86.4 | 43 | 109 |
| 3XL | 45 | 114 | 35.5 | 90.2 | 45.5 | 115.6 |
Purchase arm warmers in the same size as your jersey.
YOUTH SIZE CHART
These are body measurements, not garment dimensions.
Ages are a guide. Compare your child's chest, waist, hips, and height to find the best size.
Measurements are shown in inches and centimeters. On smaller screens, scroll sideways to see the full chart.
| Size (Age) | Chest | Waist | Hips | Height | ||||
|---|---|---|---|---|---|---|---|---|
| Inches | Centimeters | Inches | Centimeters | Inches | Centimeters | Inches | Centimeters | |
| S (8–9) | 25.5–27 | 64.8–68.6 | 24–25.5 | 61–64.8 | 28–29.5 | 71.1–74.9 | 51–55 | 130–140 |
| M (10–12) | 27–28.5 | 68.6–72.4 | 25.5–27 | 64.8–68.6 | 29.5–31 | 74.9–78.7 | 55–59 | 140–150 |
| L (14) | 28.5–30 | 72.4–76.2 | 27–28.5 | 68.6–72.4 | 31–32.5 | 78.7–82.5 | 59–62 | 150–157 |
GLOVE SIZE CHART
Measurements are shown in inches and centimeters. On smaller screens, scroll sideways to see the full chart.
| Size | Glove Size | Wrist Circumference | ||
|---|---|---|---|---|
| Inches | Centimeters | Inches | Centimeters | |
| S | 7 | 17.8 | 7.25–8 | 18.4–20.3 |
| M | 8 | 20.3 | 8–8.5 | 20.3–21.6 |
| L | 9 | 22.9 | 8.5–9 | 21.6–22.9 |
| XL | 10 | 25.4 | 9–9.5 | 22.9–24.1 |
SHOE COVER SIZE CHART
| Size | EU Shoe Size |
|---|---|
| S | 41 & smaller |
| M | 41–43 |
| L | 44 & larger |